►
2-in-1 Combination Antenna
► AIS - Automatic Identification System Antenna
► Compact Marine antenna
► Ground Plane Independent
► Active GNSS Antenna
► 24 dB GNSS Active Gain
► Pre-Filter GNSS
► GNSS Voltage Range 2.7 - 5.5 V
► Configurable Mount options
► Adhesive Mounting sticker included
| CONNECTION 1 | AIS/VHF |
|---|---|
| Standards | AIS |
| Frequency (Mhz) | 162 |
| VSWR | ~1.6:1 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| PMax. Input Power (W) | 25 |
| CONNECTION 2 | GPS/GLONASS |
| Standards | GPS/QZSS/Galileo/GLONASS |
| Impedance (Ohm) | 50 |
| Radiation Pattern | Hemispherical |
| Polarisation | RCHP |
| Active Gain (dB) | 23 @ 3 V, 24 @ 5 V |
| Return Loss (dB) | <-15 |
| Saw Filter Type | Pre-Filter |
| Voltage Range (V) | 2.7 - 5.5 |
| Noise Figure (dB) | 1.2 |
| Current Consumption (mA) | 15 - 25 |
| Power Consumption (mW) | 40 - 137 |
Δεν βρέθηκαν δημοσιεύσεις
Εγγραφείτε στο newsletter της GPScom για ενημερώσεις, κληρώσεις, εκπτώσεις και τεχνολογικές εξελίξεις.
Για να σου εξασφαλίσουμε μια κορυφαία εμπειρία, στο site μας χρησιμοποιούμε cookies.
Το κατάλαβα