12V 2.5A power supply and PoE with LED - WALLPLUG
Output: 12V DC/2500mA, 2.1 mm DC jack.
Input: 100 - 240VAC, 47 - 63 Hz, CE/UL/GS.
Origin: China
LED PoE : RED - When the PoE Injector is powered on.
LED ETH : GREEN - When the access point is connected.
| Specifications: | |
|---|---|
| Input | AC100 ~ 240V 50/60Hz 0.6A max |
| Input voltage | 100Vac ~ 200Vac |
| Input voltage | 90Vac ~ 264Vac |
| Input frequency | 50/60Hz |
| Input frequency range | 47Hz ~ 63Hz |
| Input current | 0.6A maximum |
| Inrush current | 30A max |
| No-load power consumption | 0.5 Watt max @ 115Vac/230Vac |
| Efficiency | 80% minimum |
| Rated output voltage & current | 12v/2,5A |
| Output line regulation | + -1% |
| Output load regulation | + -5% |
| Output ripple | 10% max |
| Output ripple and noise | 1% max |
| Output rise time | 20ms Max @ 115Vac |
| Output hold-up time | 8ms Min @ 230Vac |
| Protection | OCP OVP SCP OPP |
| Dielectric withstand voltage | 3KV 5mA 60s |
| Leakage current | 0.25mA @ 230Vac |
| DC Plug Specification | 5.5x2.1x11mm |
| Dimensions | 35x73x53mm |
| Operating temperature range | 0 to +40 oC |
| Storage temperature range | -20 oC to +85 oC |
No posts found