MOTOTRBO R7Ex UHF ATEX (Non-Display / NKP) – MDH57QCC9WA3AN
An ATEX & IECEx certified professional digital radio for hazardous zones, with AI noise cancellation, top-tier IP66/IP68 durability and outstanding loudness of up to 108 phons.
ATEX / IECEx • Zone 1/2 • Zone 21/22
Why choose the R7Ex
-
Full ATEX/IECEx for hazardous zones Designed for environments with gases/vapours, dust and industrial hazards.
-
AI noise cancellation (dual microphone) Clear speech on construction sites, mines, oil/chemical facilities.
-
Loudness up to 108 phons A powerful speaker for noisy environments & field shifts.
-
IP66/IP68 & MIL-STD-810H Resistant to dust/water, impacts and demanding conditions (-30°C to +60°C).
-
Connectivity & Location Bluetooth 5.2, Wi-Fi 2.4/5GHz, GNSS (GPS/GLONASS/Galileo/BeiDou).
-
IMPRES ATEX Battery 2150mAh Up to 23.5 hours of battery life (at 1W use) and optimal charge management.
Ideal for
Oil & Gas, chemicals/refineries, mining, shipping, heavy industry, facilities with dust/vapours.
NKP (Non-Display) Model
No keypad/display – ideal for simple, quick use during demanding shifts and on construction sites.
Product Photos



Risks of Not Using Certified ATEX Equipment
Explosion / Ignition Risk
Non-ATEX devices can cause sparks or overheating in zones such as Zone 1 / Zone 21.
Electrostatic Discharge
The build-up of static electricity can lead to a discharge capable of igniting flammable materials/gases.
Legal & Insurance Consequences
Non-compliance with ATEX 2014/34/EU can lead to fines, voided insurance coverage and criminal liability.
Risk to Personnel
Choosing the wrong equipment can put lives and business continuity at direct risk.
ATEX & IECEx (HAZLOC) Certifications – Zones, Groups & Temperatures
Dust: Zone 20 (continuous), Zone 21 (likely), Zone 22 (rare). EPL Db → Zone 21/22.
Mining: M2 / Mb → safe operation where an explosion may occur.
| Environment | Standard | Marking | Zone / Category | EPL | Comments |
|---|---|---|---|---|---|
| Gases / Vapours | ATEX | II 2G Ex ib IIA T4 Gb | Zone 1 (and Zone 2) | Gb | Intrinsically safe protection ib. Gas group IIA, T4 (≤135°C). |
| Gases / Vapours | IECEx | Ex ib IIA T4 Gb | Zone 1 (and Zone 2) | Gb | Equivalent IECEx marking. |
| Gases / Vapours (high risk) | ATEX | II 2G Ex ib IIC T4 Gb | Zone 1 (and Zone 2) | Gb | Covers IIA / IIB / IIC (e.g. hydrogen, acetylene). |
| Gases / Vapours (high risk) | IECEx | Ex ib IIC T4 Gb | Zone 1 (and Zone 2) | Gb | Equivalent IECEx marking. |
| Dust | ATEX | II 2D Ex ib IIIC T130°C Db | Zone 21 (and Zone 22) | Db | Dust group IIIC (conductive dust). Maximum surface temperature 130°C. |
| Dust | IECEx | Ex ib IIIC T130°C Db | Zone 21 (and Zone 22) | Db | Equivalent IECEx marking. |
| Mining | ATEX | I M2 Ex ib I Mb | Category M2 | Mb | Group I (underground mines). Intrinsic safety for mining. |
| Mining | IECEx | Ex ib I Mb | Category M2 | Mb | Equivalent IECEx marking. |
| Ambient Temperature | — | -30°C to +60°C | — | — | Suitable for tough industrial use. |
| Protection Rating (IP) | — | IP66 / IP68 | — | — | Immersion at 2m for 2 hours. |
Technical Specifications (Table)
| Feature | Description / Explanation |
|---|---|
| Model | MDH57QCC9WA3AN (NKP – no keypad/display, ATEX) |
| Frequency | UHF 400–470 MHz (also referred to as 350–470 MHz depending on version/configuration) |
| Transmit power | 2W/1W (GAS GROUP IIC) • 4W/1W (GAS GROUP IIA) |
| Technology | Digital DMR Tier II/III + Analogue |
| Noise cancellation | AI – dual microphone with artificial intelligence |
| Speaker volume | Up to 108 phons – high loudness in noisy environments |
| Battery | IMPRES ATEX 2150 mAh (certified) |
| Battery life | Up to 23.5 hours (at 1W use) |
| Charger | Includes a certified ATEX desktop charger (e.g. PMPN4289) |
| GNSS | GPS, GLONASS, Galileo, BeiDou |
| Wireless functions | Bluetooth 5.2 • Wi-Fi 2.4/5GHz • WPA3 |
| Durability | IP66/IP68 • MIL-STD-810H • -30°C to +60°C |
| Safety functions | SOS button • Lone Worker • Man Down (programmable) |
Package Contents
- Motorola R7Ex UHF digital radio (NKP) – MDH57QCC9WA3AN
- IMPRES ATEX Battery 2150 mAh
- UHF Antenna
- Belt clip
- ATEX Desktop Charger
Maritime Certifications
| Regulation / Standard | Certification | Comments |
|---|---|---|
| Maritime Regulation Certificates | n/a | No specific maritime device approval applies. |
| Marine Equipment Directive (MED) | 2014/90/EU – MED / 5.20 | Compliance with equipment requirements for vessels within the EU. |
| Merchant Shipping (Marine Equipment) Regulations | 2016 | Applies to vessels registered in the United Kingdom. |
| UK Approval Code | UK / 5.20 | Equivalent requirement/marking for activity under the British flag. |
No posts found